Net short positions (archive)
This register include the archive notifications of significant net short positions in shares as required under the Regulation on short selling and certain aspects of credit default swaps.
As soon as a significant net short position goes below the 0.5% threshold, the notification will continue to be visible in the Current Notifications section of the register for one further business day. The notification will then be moved to this register.
Search the registers
19661 Results
Position holder | Name of the issuer | ISIN | Net short position | Position date |
---|---|---|---|---|
Citadel Advisors LLC | Brunel International N.V. | NL0010776944 | 0.48 | 10 jun 2025 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 0.46 | 10 jun 2025 |
Qube Research & Technologies Ltd. | Alfen N.V. | NL0012817175 | 0.45 | 10 jun 2025 |
Voleon Capital Management LP | Basic-Fit N.V. | NL0011872650 | 0.48 | 10 jun 2025 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 0.54 | 09 jun 2025 |
Qube Research & Technologies Ltd. | Alfen N.V. | NL0012817175 | 0.51 | 09 jun 2025 |
Otus Capital Management Ltd. | TomTom N.V. | NL0013332471 | 0.44 | 06 jun 2025 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 0.69 | 05 jun 2025 |
D. E. Shaw & Co., L.P. | Pharming Group N.V. | NL0010391025 | 0.49 | 04 jun 2025 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 0.71 | 04 jun 2025 |
Marshall Wace LLP | Koninklijke Philips N.V. | NL0000009538 | 0.48 | 03 jun 2025 |
Point72 Europe (London), LLP | Signify N.V. | NL0011821392 | 0.45 | 02 jun 2025 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 0.69 | 30 may 2025 |
Point72 Europe (London), LLP | Signify N.V. | NL0011821392 | 0.50 | 30 may 2025 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 0.72 | 28 may 2025 |
WorldQuant, LLC | Alfen N.V. | NL0012817175 | 0.41 | 27 may 2025 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 0.61 | 26 may 2025 |
WorldQuant, LLC | Alfen N.V. | NL0012817175 | 0.54 | 26 may 2025 |
Citadel Advisors Europe Limited | Signify N.V. | NL0011821392 | 0.48 | 23 may 2025 |
WorldQuant, LLC | Alfen N.V. | NL0012817175 | 0.62 | 23 may 2025 |
Citadel Advisors Europe Limited | Signify N.V. | NL0011821392 | 0.53 | 22 may 2025 |
Citadel Advisors LLC | Fugro N.V. | NL00150003E1 | 0.49 | 22 may 2025 |
Marshall Wace LLP | Koninklijke Philips N.V. | NL0000009538 | 0.51 | 22 may 2025 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 0.55 | 22 may 2025 |
BlackRock Advisors, LLC | AMG Critical Materials N.V. | NL0000888691 | 0.47 | 21 may 2025 |
Citadel Advisors Europe Limited | Signify N.V. | NL0011821392 | 0.60 | 21 may 2025 |
Citadel Advisors LLC | Alfen N.V. | NL0012817175 | 0.44 | 21 may 2025 |
BlackRock Advisors, LLC | AMG Critical Materials N.V. | NL0000888691 | 0.50 | 20 may 2025 |
Citadel Advisors LLC | Alfen N.V. | NL0012817175 | 0.57 | 20 may 2025 |
Citadel Advisors LLC | Fugro N.V. | NL00150003E1 | 0.55 | 20 may 2025 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 0.65 | 20 may 2025 |
Citadel Advisors LLC | Alfen N.V. | NL0012817175 | 0.75 | 19 may 2025 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 0.72 | 19 may 2025 |
WorldQuant, LLC | PostNL N.V. | NL0009739416 | 0.49 | 19 may 2025 |
Citadel Advisors LLC | Alfen N.V. | NL0012817175 | 0.69 | 16 may 2025 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 0.86 | 16 may 2025 |
WorldQuant, LLC | Alfen N.V. | NL0012817175 | 0.77 | 16 may 2025 |
Citadel Advisors LLC | Alfen N.V. | NL0012817175 | 0.82 | 15 may 2025 |
WorldQuant, LLC | Alfen N.V. | NL0012817175 | 0.65 | 15 may 2025 |
Citadel Advisors LLC | Alfen N.V. | NL0012817175 | 1.04 | 14 may 2025 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 0.93 | 14 may 2025 |
Citadel Advisors LLC | Alfen N.V. | NL0012817175 | 0.97 | 13 may 2025 |
Citadel Advisors LLC | Fugro N.V. | NL00150003E1 | 0.68 | 13 may 2025 |
GLG Partners LP | TKH Group N.V. | NL0000852523 | 0.48 | 13 may 2025 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 0.84 | 13 may 2025 |
Millennium International Management LP | Fugro N.V. | NL00150003E1 | 0.48 | 13 may 2025 |
Citadel Advisors Europe Limited | Signify N.V. | NL0011821392 | 0.52 | 12 may 2025 |
D. E. Shaw & Co., L.P. | Pharming Group N.V. | NL0010391025 | 0.59 | 12 may 2025 |
PDT Partners, LLC | PostNL N.V. | NL0009739416 | 0.48 | 12 may 2025 |
Point72 Europe (London), LLP | Koninklijke Ahold Delhaize N.V. | NL0011794037 | 0.32 | 12 may 2025 |
Date last update: 12 June 2025